S. No. | Name | Designation |
---|---|---|
1 | A K Mohanty | Col. |
2 | A K Verma | Group Captain |
3 | Aditya Chowdhry | Cdr |
4 | Ajoy Kumar Sinha | Col. |
5 | Aman Yadav | Col. |
6 | Amitabh Kumar Srivastav | SO, CAO/A-7 |
7 | Amitabh Singh | Cdr |
8 | Anil Kumar Verma | Lt. Col. |
9 | Anil Tewari | Group Captain |
10 | Ankur Kulshrestha | Cdr |
11 | Arunendra Kumar | Lt. Col. |
12 | Arvind Kumar Mishra | Under Secretary |
13 | Ashok Kumar | SO, DPO-1(F)/ Air HQtrs |
14 | Ashutosh Kuma | SO, AG’s Sectt/ AG Branch |
15 | Atul Kathuria | Col. |
16 | Benix Kanjiravila | Assistant |
17 | Birendra Kumar Singh | Under Secretary |
18 | C M Kamath | Group Captain |
19 | Chandra Prakash | Under Budget Controller cum Under Secretary |
20 | Debjit Naskar | Group Captain |
21 | Deepak Parihar | Dy. Director Local Fund Audit |
22 | Esther Leihang | Asst. Director, Accounts&Treasuries |
23 | Girja Nand Singh | Director (CSS) |
24 | Gopal | Under Secretary |
25 | Harpreet Singh | Under Secretary |
26 | Jai Prakash | Under Secretary |
27 | Jitender Yadav | Group Captain |
28 | Jyotirmay Nayak | CTO (OFS- I (JB)) |
29 | K Lalnghinglova | Asst. Director, Accounts&Treasuries |
30 | Lalan Prasad Sharma | Under Secretary |
31 | Manish Dialani | Group Captain |
32 | Manish Kumar | Comdt (JG) |
33 | Mayank Upadhyay | Col. |
34 | Naveen Rathi | Col. |
35 | P J Walia | Group Captain |
36 | P S Chakrabarty | Group Captain |
37 | Pavenash Kumar Sharma | Assistant Financial Adviser (Under Secretary) |
38 | Pravin Kumar Tripathi | Section Officer |
39 | Prawal Pant | Cdr |
40 | Preeti Khanna | Under Secretary |
41 | R S Unnikrishnan | Group Captain |
42 | Rajeev Kumar | Col. |
43 | Rajeev Kumar Jha | Cdr |
44 | Rakesh Chadha | Group Captain |
45 | Ramawatar Sharma | Addl. Director, Jaipur Development Authority, Jaipur |
46 | Ratnakar Yadav | Section Officer |
47 | Revellino Pearson Warjri | Dy. Director GS/ADG |
50 | S K Sharma | Group Captain |
51 | S Shankar | Group Captain |
49 | Sandeep Bhatele | Group Captain |
52 | Sanjay Kumar Jadhav | Cdr |
53 | Sanjay Vaishnavi | Group Captain |
54 | Sanjeev Pant | Col. |
55 | Sanjiv Dhaka | Group Captain |
48 | Satish Balachandran | Group Captain |
56 | Satish Kumar Panday | Section Officer |
57 | Satyendra Sharma | Group Captain |
58 | Shashi Kant Mishra | Group Captain |
59 | Shivendra Chaturvedi | Under Secretary |
60 | Snigdharani Swain | Accounts Officer (OFS-I (JB)) |
61 | Sudhir Nair | Lt. Col. |
62 | Sunil Kumar Jain | Under Secretary |
63 | Sushil Kumar Tripathi | Group Captain |
64 | T P Srivastava | Group Captain |
65 | Tanu Malhotra | Dy. Director |
66 | Umesh Pandey | Under Secretary |
67 | Vijay Kaushik | Under Secretary |
English