S.No. | Name | Designation / Dept. / Govt. |
---|---|---|
1 | Sh. R.K. Anand | IDAS, Controller of Finance and Accounts, Ministry of Defence, Govt. of India. |
2 | Wg. Cdr. D. Singh. | Wg. Cdr. Indian Air Force. |
3 | Wg. Cdr. N.Bhargava. | Wg. Cdr. Indian Air Force. |
4 | Comdt. S.Mohendro Singh . | Commandant, Indian Coast Guard. |
5 | Sh. Rajiv Manjhi. | Dy. Secretary, Ministry of Power. |
6 | Dr. M.V. Alagawadi. | Joint Director, Ministry of Defence. |
7 | Comdt. Rajveer Singh. | Commandant, Indian Coast Guard. |
8 | Sh. Nirdosh Kr. Yadav. | Dy. Director, Deptt. of Telecom, GoI. |
9 | Lt. Cdr. Tarun Saxena. | Lieutenant Commander (Indian Navy). |
10 | Lt.Cdr. Ashwani Kumar Hans. | Lieutenant Commander (Indian Navy). |
11 | Sh. Raj Kumar Arora. | Under Secretary, Min. of Environment&Forests, Govt. of India. |
12 | Sh. Ajay Kumar. | Disttt. Treasury Officer, Govt. of HP. |
13 | Dr. Akhilesh Kr. Singh . | Joint Director, Govt. of Chhattisgarh. |
14 | Sh. Amit Punetha. | Economic&Statistics Officer, Govt. of Uttrakhand. |
15 | Smt. Anjalina Pradhan. | Addl. Tahsildar, Govt. of Orissa. |
16 | Sh. Bijaya Kumar Dash. | Special R&RO , Govt. of Orissa. |
17 | Dr. Chitrasen Rout. | Nizarat Officer, OFS, Govt. of Orissa. |
18 | Sh. Dinesh Chandra Badoni. | Economic&Statistics Officer, Govt. of Uttrakhand. |
19 | Sh. Dhirendra Kumar Sahoo. | Leave Reserve Officer, Govt. of Orissa . |
20 | Sh. Diwakar Shukla. | Dy. General Manager, Govt. of MP. |
21 | Sh. Govind Prashad Sharma. | Accounts Officer , Govt. of M.P.. |
22 | Sh. Jitender Mohan Awasthi. | Asstt. Controller (Fin.&Accounts), Govt.of HP. |
23 | Sh. Joydeep Shukla. | Extra Asstt. Commissioner, Govt. of Assam. |
24 | Sh. Ketoulhou Metha. | Budget Analyst, Govt. of Nagaland. |
25 | Sh. Krishan Kumar Angiras. | Disttt. Treasury Officer, Govt. of HP. |
26 | Ms. Lalremtluangi. | Asstt. Auditor, Govt. of Mizoram. |
27 | Sh. Manoj Kumar Pant. | Joint Director, Govt. of Uttrakhand. |
28 | Sh.Murari Lal. | Asstt. Executive Engineer (Civil). |
29 | Sh. Neiser Miachie-O. | Sr. Analyst, GIS Cell, Planning Deptt., Govt. of Nagaland. |
30 | Sh. Praveen Kumar. | Asstt. Controller (F&A), Govt.of HP. |
31 | Sh. Rajesh Kr. Gupta. | Asstt. State Protocol Officer, Govt. of M.P.. |
32 | Sh. Rajesh Sharma. | Asstt. Controller (F&A), Govt. of H.P.. |
33 | Sh. Ratnakar Jha. | Joint Collector, Govt. of MP. |
34 | Sh. Sanjay Kr. Gupta. | Assistant Engineer, Govt. of UP. |
35 | Mrs. Shivani Gupta . | Dy. Collector&Magistrate, Govt. of Tripura. |
36 | Sh. Sidhartha Sankar Acharya. | Accounts Officer . Govt. of Orissa. |
37 | Ms. Uma Shakti. | Statatician, Govt. of Haryana. |
38 | Sh. Vivek Kumar Singh. | Asstt. Director, Govt. of UP. |
39 | Ms.Zothanpuii Hauhnar. | Assistant Treasury Accountant, Govt. of Mizoram. |
40 | Sh. Nazim Zai Khan. | Dy. Secretary, Govt. of J&K. |
41 | Sh. Udai Vir Singh. | Treasury Officer, Govt. of UP. |
42 | Sh. Munish Singh. | Tahsildar, Govt. of MP. |
43 | Sh. Mukund Sohoni. | Joint Director, Govt. of Rajasthan. |
44 | Sh. Ushashpati Tripathy. | Dy. Director, Govt. of Rajasthan. |
English