S. No. | Name & Designation Ms./Sh. |
Sponsoring Ministry |
---|---|---|
1. | Amrit Kaur Sanga, (Ms), PAO | Pr. Pay & A/c. Office, M/o Food Processing Industries, 16-A, Akbar Road Hutments, New Delhi-01. |
2. | Anil Kohli, AO | O/o Pr. CCA, CBDT, 7th Floor, Lok Nayak Bhawan, Khan Market, New Delhi. |
3. | Anil Kumar, PAO | O/o Controller of A/cs., M/o Water Resources, C Wing, Shastri Bhawan, New Delhi. |
4. | Anil Yadav, AO | O/o the CA, M/o Chemicals & Fertilizers, Dept. of Fertilizers, 7th Floor, A-Wing, Janpath Bhawan, New Delhi – 110 001. |
5. | B. K. Kapoor, PAO | Pr. Accounts Office, M/o Urban Dev. , 2nd Floor, Nirman Bhawan, New Delhi. |
6. | Chanderbhan Prasad, PAO | PAO, CBEC, Nav Gujarat College Building, Ashram Road, Ahmedabad. |
7. | G. D. Joshi, AO | O/o the Principal Accounts Office, M/o Home Affairs, North Block, New Delhi. |
8. | G. D. Sharma, AO | O/o CCA, M/o Health & FW, Nirman Bhawan, N. Delhi. |
9. | Inderjit Singh, PAO | Pr. Accounts Office, M/o Agriculture, 16-A, Akbar Road Hutments, Annexe, New Delhi – 11. |
10. | J. K. Sangwan, PAO | Pr. Accounts Office, M/o Science & Technology, New Mehrauli Road, New Delhi. |
11. | K. S. Adhana, AO | O/o CCA, M/o Information & Broadcasting Pr. Accounts Office , 701, A Wing, Shastri Bhawan, New Delhi – 110 001. |
12. | Kamlesh Kumari Kalra, PAO | Pr. Accounts Office, M/o Home Affairs, North Block, New Delhi – 110 001. |
13. | Krishan Pal Sharma, AO | m/o Home Affairs, PA& Accounts Office, Assam Rifles, Nongrimmaw, Shillong. |
14. | M. K. Kundalia, PAO | O/o CCA, Pr. Accounts Office, M/o Home Affairs, North Block, New Delhi – 110 001. |
15. | Mukesh Kumar, PAO | Under Secretary, M/o Food Processing Industries, Panchsheel Bhawan, August Kranti Marg, New Delhi – 110 049. |
16. | N. S. Negi, PAO | O/o Chief C.A., Pr. A/Cs. Office (Admn) M/o Finance, Room No. 76-B, North Block, New Delhi – 110 001. |
17. | Narinder Kumar, AO | Pr. Accounts Office, M/o H & F.W., Room No. 313, ‘D’ Wing, Nirman Bhawan, New Delhi – 110 011. |
18. | R. P. Sharma, PAO | M/o Urban Development Directorate of Printing, (Establishment Section), New Delhi, |
19. | R.P.S. Jhajharia, AO | Pr. Accounts Office, M/o Industry, Udyog Bhawan, N. Delhi. |
20. | Ravish Kumar Jain, AO | Pr. Chief Cont. of A/Cs., Central Board of Excise & Customs, AGCR Building, IP Estate, New Delhi – 110 002. |
21. | Sat Narain, AO | Controller of Accounts, M/o Earth Sciences, Mousham Bhawan, Lodhi Road, New Delhi – 110 003. |
22. | Satyander Singh, PAO | O/o PAO, M/o of Finance, Dept. of Expenditure, Central Pension Accounting Office, Trikoot-II, Bhikaji Cama Place, New Delhi. |
23. | Sudershan Kaur(Ms) PAO |
O/o the CCA, Dept. of Commerce, 16-A, Akbar Road Hutments, New Delhi – 110 011. |
24. | Sudhir Kumar, AO | Pr. CCA, CBDT, Lok Nayak Bhawan, New Delhi. (ZAO, CBDT, Jallandhar) |
25. | Suman Kaul (MS) Sr. AO | Pr. Accounts Office, M/o HRD, Ground Floor, D. Wing, Shastri Bhawan, New Delhi – 110 001. |
26. | Surender Kumar, Sr. AO |
Pr. Chief Cont. of A/Cs., Central Board of Excise & Customs, AGCR Building, IP Estate, New Delhi –2. |
27. | Trilok Nath Nagpal, AO | Pr. CCA, CBDT, M/o Finance, 9th Floor, Lok Nayak Bhawan, Khan Market, New Delhi. |
28. | Usha Arora (Ms.), AO | O/o Controller of A/Cs., M/o Personnel, PG & Pension, 3rd Floor, ‘B’ Wing, Loknayak Bhawan, New Delhi 110 003. |
29. | Ved Pal, PAO | M/o Home Affairs, Regional Pay & Accounts Office, IB, Nongrimmaw, Shillong. Pr. Accounts Office, M/o Home Affairs, Govt. of India, North Block, N. Delhi. |
30. | Ved Prakash, PAO | Pr. Accounts Office, M/o Planning, Statistics and P.I, Room No. 227, Sardar Patel Bhawan, New Delhi – 110 001. |
31. | Vijay Pathak, AO | M/o Labour & Employment, Shastri Bhawan, New Delhi. |
32. | Virender Kumar Balara, PAO | O/o Controller of A/Cs., Dept. of Information Technology, Electronics Niketan, 6, CGO Complex, New Delhi – 110 003. |
33. | Virender Kumar, AO | Pr. Accounts Office, M/o Urban Dev., 2nd Floor, Nirman Bhavan, N.Delhi. |
English